Banks have historically recognized that the company’s long-term success depends on the vitality of their communities. Banks continuously invest in activities that promote their local community development. Banks continuously invest in activities that promote their local community development. Banks can receive Community Reinvestment Act (CRA) credit for those activities, making it easier to meet their CRA obligations and enhance their public CRA ratings. Those ratings impact a bank’s ability to receive regulatory approvals and engage in a number of industry activities.
Yet banks are constantly being harangued, often unfairly, for not expanding efforts to provide solutions for the nation’s economic and social woes. Impact investing is a significant way for banks to contribute to addressing environmental, social and governance at the forefront of days’ economic and political discourse. All of the larger banks recognize impact investing as a core point of emphasis to achieve long-term success in the marketplace. Because the banking industry is a low margin business, most banks cannot afford to make wild expenditures to support their environmental initiatives or their sustainability plans. Monarch’s impact funds allow banks to redeploy dollars earmarked for federal and state income taxes to be invested in funds addressing their environmental and social objectives, satisfying their tax obligations and providing positive financial returns. Monarch’s funds allow banks to derive these benefits and financial returns out of capital, which has historically been wasted in empty tax payments. In the future, banks will be criticized if their tax payments are wasted rather than used to narrow the affordable housing gap, create a more sustainable future, or preserve history and contribute to urban redevelopment. Simply using corporate cash to make mere tax payments is wasteful when Monarch’s funds provide so many highly productive alternatives.
Whether your strategy is to narrow the affordable housing gap, create a more sustainable future, or preserve history and contribute to urban redevelopment, consider the many opportunities Monarch has to redirect your tax dollars to fuel those specific preferences and see the positive, quantifiable outcomes. Low Income Housing Tax Credit (LIHTC) and Historic Tax Credit (HTC) financed projects meeting CRA requirements are also eligible for CRA credit.
Learn how to redeploy dollars earmarked for federal and state income taxes to address your CRA and sustainability objectives.
Banking CRA and Other Opportunities
Monarch is an industry leader in tax equity investing. With sufficient notice, interest and commitment, our acquisitions team can secure credits in these areas.
Federal or State | Tax Credit Programs | % Tax Liability Offset | Offsets Corporate Income Tax | Offsets Financial Institution Tax | Transfer Process | Satisfies ESG Criteria |
---|---|---|---|---|---|---|
Federal or State Federal | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 75% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Federal | Tax Credit Programs Low Income Housing | % Tax Liability Offset 75% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Federal | Tax Credit Programs Energy Investment | % Tax Liability Offset 75% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Alabama | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Arkansas | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Arkansas | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State California | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State California | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Colorado | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Colorado | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Connecticut | Tax Credit Programs Entertainment | % Tax Liability Offset 50-55% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State Connecticut | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Delaware | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Georgia | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State Georgia | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Georgia | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Hawaii | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Illinois | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State Illinois | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Illinois | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Illinois | Tax Credit Programs Hospital | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Indiana | Tax Credit Programs DINO | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Indiana | Tax Credit Programs Redevelopment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Iowa | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Kansas | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Louisiana | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Maryland | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Massachusetts | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable & Transferable | Satisfies ESG Criteria |
Federal or State Massachusetts | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Massachusetts | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Minnesota | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Mississippi | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Missouri | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Missouri | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Montana | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State Montana | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Nebraska | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Nebraska | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Nevada | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State New Jersey | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State New Jersey | Tax Credit Programs Grow NJ | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State New Jersey | Tax Credit Programs ERG | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State New York | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State New York | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State North Carolina | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State North Carolina | Tax Credit Programs Energy Investment | % Tax Liability Offset 50% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Ohio | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Oklahoma | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Oklahoma | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Pennsylvania | Tax Credit Programs Entertainment | % Tax Liability Offset 50% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State Pennsylvania | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Pennsylvania | Tax Credit Programs R&D | % Tax Liability Offset 75% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Rhode Island | Tax Credit Programs Entertainment | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Transferable | Satisfies ESG Criteria |
Federal or State South Carolina | Tax Credit Programs Abandoned | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State South Carolina | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State South Carolina | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State South Carolina | Tax Credit Programs Mill | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax X | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Texas | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax | Offsets Financial Institution Tax | Transfer Process Allocable & Transferable | Satisfies ESG Criteria Yes |
Federal or State Virginia | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State West Virginia | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Federal or State Wisconsin | Tax Credit Programs Historic Rehabilitation | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Transferable | Satisfies ESG Criteria Yes |
Federal or State Wisconsin | Tax Credit Programs Low Income Housing | % Tax Liability Offset 100% | Offsets Corporate Income Tax X | Offsets Financial Institution Tax | Transfer Process Allocable | Satisfies ESG Criteria Yes |
Monarch offers numerous income opportunities for Banks:
Income Opportunities for Banks
- Financing on construction and perm loans
- Fees on construction loans and perm loans (if provided)
- Interest income on the loans
- Cash flow from the projects (generally not a large amount but varies from project to project)
Other Opportunities for Banks
- Deposits
- Projects have significant cash reserves (operating, marketing, replacement reserves, etc.)
- Developers may move some or all of their money to the sponsor bank
- New relationships with developers that often are involved in other ventures
- Political and public relations opportunities as many local and state politicians support these types of deals and make appearances for groundbreaking ceremonies and grand openings
- Advertising as banks receive promotion through project signage
- Monarch will also maintain deposits with our partner banks